Boise Fire Maps FTP
Name | Size | Last Modified |
---|---|---|
106 W 37TH.pdf | 554.5 KB | July 06, 2020 |
108 E 37TH.pdf | 837.3 KB | July 06, 2020 |
109 W 39TH.pdf | 624.5 KB | July 06, 2020 |
111 E 34TH.pdf | 981.1 KB | July 06, 2020 |
113 E 45TH.pdf | 513.6 KB | July 06, 2020 |
114 W 42ND.pdf | 630.1 KB | July 06, 2020 |
116 E 45TH.pdf | 525.3 KB | July 06, 2020 |
122 W 41ST.pdf | 571.9 KB | July 06, 2020 |
127 E 44TH.pdf | 531.2 KB | July 06, 2020 |
200 E 39TH.pdf | 489.7 KB | July 06, 2020 |
200 W 37TH.pdf | 621.4 KB | July 06, 2020 |
200 W 40TH.pdf | 603.7 KB | July 06, 2020 |
200 W 42ND.pdf | 629.5 KB | July 06, 2020 |
201 W 42ND.pdf | 918.2 KB | July 06, 2020 |
203 E 41ST.pdf | 540.4 KB | July 06, 2020 |
204 W 36TH.pdf | 507 KB | July 06, 2020 |
205 W 38TH.pdf | 481.4 KB | July 06, 2020 |
205 W 40TH.pdf | 724.2 KB | July 06, 2020 |
207 E 40TH.pdf | 480.8 KB | July 06, 2020 |
207 E 44TH.pdf | 307.2 KB | July 06, 2020 |
208 E 43RD.pdf | 503 KB | July 06, 2020 |
208 E 44TH.pdf | 673.6 KB | July 06, 2020 |
211 E 41ST.pdf | 485.6 KB | July 06, 2020 |
214 E 44TH.pdf | 562.9 KB | July 06, 2020 |
215-303.5 E 38TH.pdf | 680.3 KB | July 06, 2020 |
300 & 304 E 45TH & IOTA.pdf | 588.9 KB | July 06, 2020 |
300 E 40TH.pdf | 648.5 KB | July 06, 2020 |
300 E 42ND.pdf | 526.5 KB | July 06, 2020 |
300 E 43RD.pdf | 663.9 KB | July 06, 2020 |
301 E 40TH.pdf | 569.8 KB | July 06, 2020 |
301 E 45TH.pdf | 761 KB | July 06, 2020 |
304 E 37TH.pdf | 577.4 KB | July 06, 2020 |
306 E 41ST.pdf | 498.5 KB | July 06, 2020 |
306 E 47TH.pdf | 358.4 KB | July 06, 2020 |
308 E 48TH.pdf | 605 KB | July 06, 2020 |
309 E 39TH.pdf | 582.7 KB | July 06, 2020 |
312 E 47TH.pdf | 651.6 KB | July 06, 2020 |
315-317 E 45TH.pdf | 565.5 KB | July 06, 2020 |
3929 REED ST.pdf | 529.3 KB | July 06, 2020 |
3948 ADAMS.pdf | 537.5 KB | July 06, 2020 |
400 & 408 E 51ST 5102-5110 ALLWORTH.pdf | 760.4 KB | July 06, 2020 |
405 E 42ND.pdf | 502.6 KB | July 06, 2020 |
406 E 44TH.pdf | 734.1 KB | July 06, 2020 |
406.5 E 40TH.pdf | 562.1 KB | July 06, 2020 |
408 & 412 E 48TH 4816 ADAMS.pdf | 847.1 KB | July 06, 2020 |
408 E 46TH.pdf | 828.5 KB | July 06, 2020 |
408 E 47TH.pdf | 573.7 KB | July 06, 2020 |
410 E 43RD.pdf | 505.5 KB | July 06, 2020 |
411 E 43RD.pdf | 579.5 KB | July 06, 2020 |
415 E 44TH.pdf | 619.1 KB | July 06, 2020 |
417 E 42ND.pdf | 602.4 KB | July 06, 2020 |
500 E 42ND.pdf | 524.4 KB | July 06, 2020 |
501-507 E 44TH.pdf | 692.7 KB | July 06, 2020 |
511 E 43RD.pdf | 505 KB | July 06, 2020 |
515 E 42ND.pdf | 469.4 KB | July 06, 2020 |
517 E 43RD.pdf | 539.3 KB | July 06, 2020 |
520 E 43RD.pdf | 591 KB | July 06, 2020 |
E9-1.pdf | 853.6 KB | July 06, 2020 |
E9-11.pdf | 565.7 KB | July 06, 2020 |
E9-13.pdf | 992.8 KB | July 06, 2020 |
E9-14.pdf | 613.5 KB | July 06, 2020 |
E9-15.pdf | 645.2 KB | July 06, 2020 |
E9-17.pdf | 624.2 KB | July 06, 2020 |
E9-18.pdf | 864.7 KB | July 06, 2020 |
E9-19.pdf | 658.3 KB | July 06, 2020 |
E9-2.pdf | 616.4 KB | July 06, 2020 |
E9-20.pdf | 589.7 KB | July 06, 2020 |
E9-21.pdf | 633.7 KB | July 06, 2020 |
E9-22.pdf | 786.8 KB | July 06, 2020 |
E9-23.pdf | 744.7 KB | July 06, 2020 |
E9-24.pdf | 524.3 KB | July 06, 2020 |
E9-27.pdf | 648.8 KB | July 06, 2020 |
E9-28.pdf | 816.2 KB | July 06, 2020 |
E9-29.pdf | 549.8 KB | July 06, 2020 |
E9-3.pdf | 963.5 KB | July 06, 2020 |
E9-30.pdf | 530.9 KB | July 06, 2020 |
E9-32.pdf | 1.1 MB | July 06, 2020 |
E9-33.pdf | 535.2 KB | July 06, 2020 |
E9-34.pdf | 936.6 KB | July 06, 2020 |
E9-35.pdf | 688.3 KB | July 06, 2020 |
E9-37.pdf | 1.1 MB | July 06, 2020 |
E9-38.pdf | 1.3 MB | July 06, 2020 |
E9-39.pdf | 1.3 MB | July 06, 2020 |
E9-4.pdf | 2.1 MB | July 06, 2020 |
E9-40.pdf | 2.1 MB | July 06, 2020 |
E9-41.pdf | 1.6 MB | July 06, 2020 |
E9-42.pdf | 637.6 KB | July 06, 2020 |
E9-43 ST ALS.pdf | 733.6 KB | July 06, 2020 |
E9-44.pdf | 914.3 KB | July 06, 2020 |
E9-45.pdf | 929.2 KB | July 06, 2020 |
E9-46.pdf | 3.2 MB | July 06, 2020 |
E9-47.pdf | 797.2 KB | July 06, 2020 |
E9-48.pdf | 1.3 MB | July 06, 2020 |
E9-49.pdf | 3.7 MB | July 06, 2020 |
E9-5.pdf | 3.3 MB | July 06, 2020 |
E9-50.pdf | 948.5 KB | July 06, 2020 |
E9-51.pdf | 1.2 MB | July 06, 2020 |
E9-7.pdf | 1.1 MB | July 06, 2020 |
E9-8.pdf | 842.8 KB | July 06, 2020 |
E9-ANN MORRISON PARK.pdf | 1.5 MB | July 06, 2020 |
E9-BOISE RIVER GREENBELT DOTS.pdf | 770.7 KB | July 06, 2020 |
E9-CAMELS BACK PARK.pdf | 571.1 KB | July 06, 2020 |
E9-FLYING H TRAILER PARK.pdf | 474.2 KB | July 06, 2020 |
E9-I84 WYE INTERCHANGE.pdf | 963.8 KB | July 06, 2020 |
E9-INDEX.pdf | 897.9 KB | July 06, 2020 |
E9-JULIA DAVIS PARK.pdf | 1.1 MB | July 06, 2020 |
E9-KATHRYN ALBERTSON PARK.pdf | 799.4 KB | July 06, 2020 |
E9-LIBERTY LAKES.pdf | 2.3 MB | July 06, 2020 |
E9-MUNICIPAL PARK.pdf | 927.2 KB | July 06, 2020 |
E9-QUARRY VIEW PARK.pdf | 1.1 MB | July 06, 2020 |
E9-RIVER RIGHT&LEFT MAP.pdf | 5.4 MB | July 06, 2020 |
E9-ROUTE CAPACITY MAP.pdf | 2.2 MB | July 06, 2020 |
E9-VETERANS MEMORIAL PARK.pdf | 644.2 KB | July 06, 2020 |
E9-WINSTEAD PARK.pdf | 849.4 KB | July 06, 2020 |
EAST 39TH ZENNIA.pdf | 555.9 KB | July 06, 2020 |
SAMARITANVILLAGEPATIENTEVAC.pdf | 747.6 KB | July 06, 2020 |
Getting Started
It is recommened to access or download mulitple files to use the ftp service. Pleae read below for more instructions.
To access the FTP site please follow the three steps below
- Download a ftp client such as Filezilla
- The ftp server is accessed through the ftp://boiseFireMapsFtp.cityofboise.org
- Follow the Filezilla tutorial to get started. Tutorial
If you are requiring more help please contact IT Help